Search
English
£ GBPBritish Pound
United Kingdom

Sophia Webster Mini Pre-walker Shoes Sizes

Approximate age  EU   UK   USA 
0-6 month 16-17 0-1 1-2
6-12 month 18-19 2-3 3-4

Sophia Webster Mini Junior Shoes Sizes

 EU sizes  UK sizes  USA sizes
21 4.5 5
22 5 6
23 6 7
24 7 8
25 8 9
26 8.5 9.5
27 9 10
28 10 11
29 10.5 11.5
30 11 12
31 12 13
32 12.5 13.5
33 13 1
34 1 2
35 2 3
36 3 4
37 4 5

Sophia Webster Mini Jellies & Wellies Shoes Sizes

EU UK USA
21 4 5
22 5 6
23 6 7
24 7 8
25-26 8 9
27 9 10
28 10 11
29-30 11 12
31 12 13

Sophia Webster Mini Sliders Sizes

EU UK USA
27 9 10
28 10 11
29 11 12
30 12 13
31 13 1
32 1 2
33 2 3
34 3 4
Top
My Account My Settings