PAZ RODRIGUEZ Baby sizes 0 - 24 month

Approximate age Child's height  (cm) Child's chest (around) (cm) Child's waist (around) (cm)
حديث الولادة 54 سم 42 سم 40 سم
1 شهر 57 سم 43 سم 41 سم
3 أشهر 62 سم 44 سم 42 سم
6 أشهر 68 سم 46 سم 44 سم
9 أشهر 71 سم 47 سم 45 سم
12 شهر 74 سم 48 سم 46 سم
18 شهر 83 سم 50 سم 48 سم
24 شهر 92 سم 52 سم 50 سم

 PAZ RODRIGUEZ Junior sizes 3 - 10 year

Approximate age Child's height  (cm) Child's chest (around) (cm) Child's waist (around) (cm)
3 سنوات 98 سم 54 سم 51 سم
4 سنوات 104 سم 56 سم 52 سم
5 سنوات 110 سم 58 سم 53 سم
6 سنوات 116 سم 60 سم 54 سم
8 سنوات 128 سم 64 سم 56 سم
10 سنوات 140 سم 68 سم 59 سم

Shoe size table

Approximate Age: EU UK USA Foot length (cm)
0-3 month 16 0 1 9.6 cm
3-6 month 17 1 2 10.2 cm
6-9 month 18 2 3 10.8 cm
9-12 month 19 3 4 11.4 cm
12-15 month 20 4 5 12 cm
أعلى
حسابي تفضيلاتي