Lesy
Lesy Sizing Guide
The height is the average height of the child standing without shoes.
| Approx Age | Height (cm) | Height (inches*) |
|---|---|---|
| 3 month | 56cm | 22" |
| 6 month | 62cm | 24½" |
| 9 month | 74cm | 29¼" |
| 12 month | 80cm | 31½" |
| 18 month | 86cm | 33¾" |
| 24 month | 90cm | 35½" |
| 2 year | 92cm | 36¼" |
| 3 year | 98cm | 38½" |
| 4 year | 104cm | 41" |
| 5 year | 110cm | 43¼" |
| 6 year | 116cm | 45¾" |
| 8 year | 128cm | 50½" |
| 10 year | 140cm | 55" |
| 12 year | 152cm | 59¾" |
| 14 year | 158cm | 62¼" |
*Measurements are to the nearest 5mm or ¼ in.
