You might like
Recently Viewed
Measurements
Dress | Booties | |||
---|---|---|---|---|
Age: | Full length (shoulder to hem) | Chest (width across measured flat) | Outer sole | |
0-3 month | 36 cm | 25 cm | 10.5 cm | |
3-6 month | 38 cm | 26 cm | 10.5 cm | |
6-9 month | 42 cm | 27 cm | 10.5 cm | |
9-12 month | 44 cm | 28 cm | 10.5 cm | |
12-18 month | 48 cm | 30 cm | 10.5 cm |
Headband | |
---|---|
Age: | Width (flat from side to side) |
0-3 month | 12 cm |
3-6 month | 13 cm |
6-9 month | 13 cm |
9-12 month | 13 cm |
12-18 month | 14 cm |